Vermeer
⤢ Zoom
At a glance
- Thrust
- 109.9 kN 24700 lbs
Features & benefits
- Easier drilling for crews of various skill levels with an automated rod exchange and open-side vise.
- Help increase uptime with on-rig diagnostics and bolstered reliability from redesigned components, backed with an industry leading 3-year, 3,000-hour OEM extended warranty program.
- Go further and bore more than its predecessor, the D23x30 S3, with an optional 480 ft (150 m) of rod and components designed to drill in tough ground conditions.
- The only drill in this size class in the industry with an optional, factory-provided cab.
Technical data
Specifications
| Length (Minimum Transport) - 10 ft (3 m) | cm in |
|---|---|
| Length (Minimum Transport) - 15 ft (4.6 m) | cm in |
| Length (Minimum Transport) - 20 ft (6.1 m) | cm in |
| Length (Minimum Transport) | 569 cm 224 in |
| Width (Minimum Transport) | 142.2 cm 56 in |
| Width (With Cab, Minimum Transport) | cm in |
| Height (Minimum Transport) | 226.1 cm 89 in |
| Height (With Cab) | 231.6 cm 91.2 in |
| Height | cm in |
| Weight | 7429.8 kg 16380 lbs |
| Weight - 15 ft (6.1 m) | kg lbs |
| Weight - 20 ft (6.1 m) | kg lbs |
| Weight (Cab Option) | kg lbs |
| Weight (Cab Option) - 15 ft (4.6 m) | kg lbs |
| Weight (Cab Option) - 20 ft (6.1 m) | kg lbs |
| Angle of Approach | — 18 deg |
| Angle of Approach - 10 ft (3 m) | — deg |
| Angle of Approach - 15 ft (4.6 m) | — deg |
| Angle of approach | — |
| Make and Model | CAT C3.6 |
|---|---|
| Fuel Type | Ultra low sulfur diesel |
| Maximum Engine RPM | — 2000 rpm |
| Idle Speed | — 1000 rpm |
| Rated RPM | — rpm |
| Gross Horsepower | 74.6 kw 100 hp |
| Displacement | 3.6 L 220 cu-in |
| Aspiration | Turbo |
| Cooling Method | Liquid |
| Max Fuel Consumption | 18.7 lph 5 gph |
| EPA Certification Family | — |
| Noise Level at Operator's Ear | — |
| Emissions rating | T4F/SV |
| Maximum Operating Angle (Fore/Aft)* | 35 deg |
| Maximum Operating Angle (Left/Right)* | 35 deg |
| Make and Model | — |
|---|---|
| Fuel Type | — |
| Maximum Engine RPM | — rpm |
| Gross Horsepower | kw hp |
| Displacement | L cu-in |
| Aspiration | — |
| Cooling Method | — |
| Max Fuel Consumption | lph gph |
| Noise Level at Operator's Ear | — |
| Emissions rating | — |
| Maximum Operating Angle (Left/Right)* | — deg |
| Maximum Operating Angle (Fore/Aft)* | — deg |
| Maximum Operating Angle (Left/Right)* | — |
| Maximum Operating Angle (Fore/Aft)* | — |
| Make and Model | — |
|---|---|
| Fuel Type | — |
| Maximum Engine RPM | — rpm |
| Gross Horsepower | kw hp |
| Displacement | L cu-in |
| Cooling Method | — |
| Aspiration | — |
| Noise Level at Operator's Ear | — |
| Emissions rating | — |
| Thrust | 109.9 kN 24700 lbs |
|---|---|
| Max peak thrust | 109.9 kN 24700 lbs |
| Continuous thrust | 97.9 kN 22000 lbs |
| Pullback | 109.9 kN 24700 lbs |
| Max peak pullback | 109.9 kN 24700 lbs |
| Continuous pullback | 97.9 kN 22000 lbs |
| Maximum Carriage Speed at Maximum Engine RPM | 55.2 m/min 181 ft/min |
| Maximum Carriage Speed in Low at Maximum Engine RPM | 27.4 m/min 90 ft/min |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 4175.9 Nm 3080 ft-lb |
| Maximum Spindle Torque (Medium at Maximum Engine RPM) | 3077.7 Nm 2270 ft-lb |
| Maximum Spindle Torque (High at Maximum Engine RPM) | 1979.5 Nm 1460 ft-lb |
| Maximum Spindle Speed (Low at Maximum Engine RPM) | — 99 rpm |
| Maximum Spindle Speed (Medium at Maximum Engine RPM) | — 132 rpm |
| Maximum Spindle Speed at Max Engine RPM | — 198 rpm |
| Minimum Bore Diameter | 10.2 cm 4 in |
| Maximum Ground Drive Speed at Maximum Engine RPM | 5.3 km/h 3.3 mph |
| Automated Rod Loader | Yes, now with Automated Rod Exchange |
| Noise Level at Operator's Ear | 72.6 dB(A) |
| Noise Level at Operator's Ear - 15 ft (4.6 m) | — |
| Noise Level at Operator's Ear - 20 ft (6.1 m) | — |
| Guaranteed sound power (CE-rating) | 100 dB(A) |
| Drill Rack Angle | — deg |
| Drill Rack Angle | — |
| Fuel Tank | 132.5 L 35 gal |
|---|---|
| Hydraulic Tank | 94.6 L 25 gal |
| Hydraulic System | L gal |
| Maximum Flow | 170.3 L/min 45 gpm |
|---|---|
| Maximum Pressure | 62.1 bar 900 psi |
| Brand | FMC |
| On Board Tank Capacity | 18.9 L 5 gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
|---|---|
| Brand | — |
| Maximum Pressure | bar psi |
| Maximum Flow | L/min gpm |
| Maximum Lifting Capacity | kg lbs |
|---|---|
| Maximum Lifting Capacity - Boom Extended/Max Reach | kg lbs |
| Rotation | — deg |
| Maximum Reach | cm in |
| Optional Crane | — |
| Umbilical Remote | — |
| Wireless Remote | — |
| Breakout System | Sliding, open side |
|---|---|
| Drilling Lights | Standard |
| Flow Indicator | Standard |
| Stakedown System | Standard |
| Cab | — |
| Strike Alert | Standard |
| Remote Lockout | Standard |
| Operator Presence | Standard |
| Drill Rod Thread | #600 |
|---|---|
| Thread Type | Firestick |
| Length | 3 m 10 ft |
| Rod Diameter | 2.375 in (6.03 cm) |
| Joint Inside Diameter | 2.2 cm .9 in |
| Joint Outside Diameter | 2.625 in (6.67 cm) |
| Weight | 34 kg 75 lbs |
| Minimum Bend Radius | 32.9 m 108 ft |
| Rodbox capacity | 121.9 m 400 ft |
| Drill Rod Thread | — |
|---|---|
| Thread Type | — |
| Length | m ft |
| Rod Diameter | — |
| Joint Inside Diameter | cm in |
| Joint Outside Diameter | — |
| Weight | kg lbs |
| Bend Radius | — |
| Rodbox capacity | m ft |
| Weight with cab | kg lbs |
|---|---|
| Width with cab | cm in |
| Height with cab | cm in |
| Weight with cab | kg lbs |
|---|---|
| Width with cab | cm in |
| Height with cab | 231.6 cm 91.2 in |
Videos
Related models
All in Directional Drills →
CE
D100x140 S3 HDD
There is no substitute for downhole power, so try the Vermeer D100x140 S3 drill.
- Thrust
- 444.8 kN 100000 lbs
CE
D20x22 S3 HDD
The D20x22 S3 Navigator® horizontal directional drill – power, speed, versatility and precise control.
- Thrust
- 86.7 kN 19500 lbs