PTX40 Plow/Trencher
The walk-beside, center-articulated PTX40 plow/trencher is designed for installing fiber optic, electrical, gas and irrigation services.
At a glance
- Gross Horsepower (Maximum)
- 34.9 kw 46.8 hp
Features & benefits
Powered by a 46.8 hp (34.9 kW) Kubota liquid-cooled gasoline engine, the PTX40 provides maneuverability, increased traction and power over its predecessor LM42 for plowing and trenching applications.
Brochures & data sheets
Technical data
Specifications
| Weight - Tractor with Closed Cab | kg lbs |
|---|---|
| Weight - Tractor with Open Cab | kg lbs |
| Weight (basic tractor, rubber tires) | 1242.8 kg 2740 lbs |
| Weight (basic tractor, rubber tires, option two) | 1261 kg 2780 lbs |
| Weight (basic tractor, rubber tires, option three) | 1373.5 kg 3028 lbs |
| Weight (basic tractor, tracks) | 1669.2 kg 3680 lbs |
| Weight (cab, rubber tires) | kg lbs |
| Weight (cab, rubber tires, option two) - lb (kg) | kg lbs |
| Weight (cab, tracks) | kg lbs |
| Length (basic tractor, rubber tires) | 215.4 cm 84.8 in |
| Length (basic tractor, rubber tires) | m ft |
| Length (basic tractor, rubber tires, option two) | 215.4 cm 84.8 in |
| Length (basic tractor, rubber tires, option three) | 215.4 cm 84.8 in |
| Length (basic tractor, tracks) | 235.7 cm 92.8 in |
| Length (basic tractor, tracks) | m ft |
| Length (cab, rubber tires) | cm in |
| Length (cab, rubber tires, option two) | cm in |
| Length (cab, tracks) | cm in |
| Width (basic tractor, rubber tires) | 102.1 cm 40.2 in |
| Width (basic tractor, rubber tires, option two) | 121.9 cm 48 in |
| Width (basic tractor, rubber tires, option three) | 152.4 cm 60 in |
| Width (basic tractor, tracks) | 110 cm 43.3 in |
| Width (cab, rubber tires) | cm in |
| Width (cab, rubber tires, option two) | cm in |
| Width (cab, tracks) | cm in |
| Height (With Four-Post ROPS) | cm in |
| Height (basic tractor, rubber tires) | 139.7 cm 55 in |
| Height (basic tractor, rubber tires, option two) | 143.5 cm 56.5 in |
| Height (basic tractor, rubber tires, option three) | 139.7 cm 55 in |
| Height (basic tractor, tracks) | 141 cm 55.5 in |
| Height (cab, rubber tires) | cm in |
| Height (cab, rubber tires, option two) | cm in |
| Height (cab, tracks) | cm in |
| Wheel Base (Centerline of Axles) | 121.9 cm 48 in |
| Tread Width with Rubber Tires (Centerline to Centerline) | 77 cm 30.3 in |
| Tread Width with Rubber Tires Option Two (Centerline to Centerline) | 99.1 cm 39 in |
| Tread width with rubber tires option three (centerline to centerline) | 91.4 cm 36 in |
| Tread Width with Rubber Tracks (Centerline to Centerline) | 82 cm 32.3 in |
| Ground Clearance (rubber tires) | cm in |
| Ground Clearance (rubber tires, option two) | 16.3 cm 6.4 in |
| Ground clearance (rubber tires, option three) | 20.1 cm 7.9 in |
| Ground Clearance (tracks) | 17.5 cm 6.9 in |
| Angle of approach (basic tractor, rubber tires) | — 32 deg |
| Angle of approach (basic tractor, rubber tires, option two) | — 37 deg |
| Angle of approach (basic tractor, rubber tires, option three) | — deg |
| Angle of approach (basic tractor, tracks) | — deg |
| Roll Over Protection Structure (Closed Cab) | kg lbs |
| Roll Over Protection Structure (Open Cab) | kg lbs |
| Make and Model | Kubota WG1605 |
|---|---|
| Gross Horsepower (Maximum) | 34.9 kw 46.8 hp |
| Horsepower at Maximum RPM (Gross) | kw hp |
| Maximum Torque | 120.3 Nm 88.7 ft-lb |
| Number of Cylinders | — 4 |
| Cooling Medium | Liquid-cooled |
| Fuel Type | Gasoline |
| Emissions rating | EPA phase 3 and CARB LSI |
| CE approved | — |
| Guaranteed sound power (CE-rating) | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| Air Cleaner | — |
| EPA Certification Family | — |
| Make and Model | — |
|---|---|
| Gross Horsepower | kw hp |
| Maximum Torque | Nm ft-lb |
| Number of Cylinders | — — |
| Cooling Medium | — |
| Fuel Type | — |
| Emissions rating | — |
| CE approved | — |
| Guaranteed sound power (CE-rating) | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| EPA Certification Family | — |
| Make and Model | — |
|---|---|
| Gross Horsepower (Maximum) | kw hp |
| Maximum Torque | Nm ft-lb |
| Number of Cylinders | — — |
| Cooling Medium | — |
| Maximum Operating Angle (Fore/Aft)* | — deg |
| Maximum Operating Angle (Left/Right)* | — deg |
| Fuel Type | — |
| Emissions rating | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| Maximum forward transport speed (high) | 3.9 km/h 2.4 mph |
|---|---|
| Maximum reverse transport speed (high) | 3.9 km/h 2.4 mph |
| Maximum forward creep speed (low) | km/h mph |
| Maximum reverse creep speed (low) | km/h mph |
| Maximum forward creep speed (low) | 38.7 m/min 127 ft/min |
| Maximum reverse creep speed (low) | 38.7 m/min 127 ft/min |
| Tire size | 23 X 10.5-12 - singles or duals |
| Fill Option | — |
| Maximum forward transport speed (high) | 4.3 km/h 2.7 mph |
|---|---|
| Maximum reverse transport speed (high) | 4.3 km/h 2.7 mph |
| Maximum forward creep speed (low) | 43.6 m/min 143 ft/min |
| Maximum reverse creep speed (low) | 43.6 m/min 143 ft/min |
| Tire size | 26 X 12 - 12 |
| Fill Option | — |
| Maximum forward transport speed (high) | 3.9 km/h 2.4 mph |
|---|---|
| Maximum reverse transport speed (high) | 3.9 km/h 2.4 mph |
| Maximum forward creep speed (low) | 38.7 m/min 127 ft/min |
| Maximum reverse creep speed (low) | 38.7 m/min 127 ft/min |
| Tire size | 23" x 10.5" (58.4 cm x 26.7 cm) |
| Fill Option | — |
| Maximum forward transport speed (high) | 3.9 km/h 2.4 mph |
|---|---|
| Maximum reverse transport speed (high) | km/h mph |
| Maximum forward creep speed (low) | km/h mph |
| Maximum reverse creep speed (low) | km/h mph |
| Maximum forward creep speed (low) | 38.7 m/min 127 ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Track width | 27.9 cm 11 in |
| Fill Option | — |
| Front Axle Type | Planetary |
|---|---|
| Rear Axle Type | Planetary |
| Axle load rating (static, per axle) | 6713.2 kg 14800 lbs |
| Outside Turning Diameter (Rubber Tires, Front Steer Only) | m ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front Steer Only) | m ft |
| Outside turning diameter (tracks, front steer only) | — ft |
| Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | 5.6 m 18.3 ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | 5.8 m 19 ft |
| Outside turning diameter (rubber tires option three, front and rear steer) | 6.1 m 20 ft |
| Outside turning diameter (tracks, front and rear steer) | — ft |
| Service Brake Type | Hydrostatic |
| Parking Brake Type | Drum |
| Tilt axle | — deg |
| Auxiliary Pump Flow at Maximum Engine RPM | — gpm |
|---|---|
| Auxiliary Pump Relief Pressure | bar psi |
| Auxiliary pump capacity | 39.4 L/min 10.4 gpm |
| Auxiliary pump relief | 172.4 bar 2500 psi |
| Attachment pump capacity | 90.8 L/min 24 gpm |
| Attachment Pump gpm at Maximum Engine RPM | L/min gpm |
| Attachment pump relief | 199.9 bar 2900 psi |
| Ground Drive Pump gpm at Maximum Engine RPM | L/min gpm |
| Ground drive pump capacity | 126.1 L/min 33.3 gpm |
| Ground drive pump relief | 199.9 bar 2900 psi |
| Hydraulic Return Filter Rating | — |
| System Voltage | 12 |
|---|---|
| Battery CCA Rating | — 950 |
| Battery Group Class | 31 |
| Fuel Tank | 45.4 L 12 gal |
|---|---|
| Hydraulic Tank | 34.1 L 9 gal |
| Hydraulic System | 41.6 L 11 gal |
| Coolant | 4.7 L 1.3 gal |
| Fuel Tank | L gal |
|---|---|
| Hydraulic Tank | L gal |
| Display | — |
|---|---|
| Remote Control | — |
| Quick attach | — |
Videos
Related models
All in Trenchers →RTX130 Pedestrian Trencher
Whether it’s fiber, irrigation line or other installation, the RTX130 is equipped for your tough jobsites.
- Horsepower at Maximum RPM (Gross)
- 9.7 kw 13 hp
RTX200 Pedestrian Trencher
The RTX200 pedestrian trencher can handle tough challenges on your jobsite.
- Horsepower at Maximum RPM (Gross)
- 15.3 kw 20.5 hp
RTX250 Pedestrian Trencher
The Vermeer RTX250 pedestrian trencher is ready to get the job done right.
- Horsepower at Maximum RPM (Gross)
- 18.6 kw 25 hp