Trenchers
CE compliant
RTX1250 Ride-on Tractor
The RTX1250 brings contractors new developments with the strong, durable legacy you have grown to expect from Vermeer.
Vermeer
⤢ Zoom
At a glance
- Gross Horsepower (Maximum)
- 94.7 kw 127 hp
Features & benefits
- Enhanced productivity and durability.
- Built for efficient installation of numerous utilities.
- Variety of intelligent attachments for versatility and performance.
Brochures & data sheets
Technical data
Specifications
| Weight - Tractor with Closed Cab | kg lbs |
|---|---|
| Weight - Tractor with Open Cab | kg lbs |
| Weight (basic tractor, rubber tires) | 5252.6 kg 11580 lbs |
| Weight (basic tractor, rubber tires, option two) | kg lbs |
| Weight (basic tractor, rubber tires, option three) | kg lbs |
| Weight (basic tractor, tracks) | 7330.1 kg 16160 lbs |
| Weight (cab, rubber tires) | 5728.9 kg 12630 lbs |
| Weight (cab, rubber tires, option two) - lb (kg) | kg lbs |
| Weight (cab, tracks) | 7792.7 kg 17180 lbs |
| Length (basic tractor, rubber tires) | cm in |
| Length (basic tractor, rubber tires) | 3.5 m 11.6 ft |
| Length (basic tractor, rubber tires, option two) | cm in |
| Length (basic tractor, rubber tires, option three) | cm in |
| Length (basic tractor, tracks) | cm in |
| Length (basic tractor, tracks) | 3.8 m 12.4 ft |
| Length (cab, rubber tires) | cm in |
| Length (cab, rubber tires, option two) | cm in |
| Length (cab, tracks) | cm in |
| Width (basic tractor, rubber tires) | 222.3 cm 87.5 in |
| Width (basic tractor, rubber tires, option two) | cm in |
| Width (basic tractor, rubber tires, option three) | cm in |
| Width (basic tractor, tracks) | 235 cm 92.5 in |
| Width (cab, rubber tires) | cm in |
| Width (cab, rubber tires, option two) | cm in |
| Width (cab, tracks) | cm in |
| Height (With Four-Post ROPS) | cm in |
| Height (basic tractor, rubber tires) | cm in |
| Height (basic tractor, rubber tires, option two) | cm in |
| Height (basic tractor, rubber tires, option three) | cm in |
| Height (basic tractor, tracks) | 292.1 cm 115 in |
| Height (cab, rubber tires) | 292.1 cm 115 in |
| Height (cab, rubber tires, option two) | cm in |
| Height (cab, tracks) | cm in |
| Wheel Base (Centerline of Axles) | cm in |
| Tread Width with Rubber Tires (Centerline to Centerline) | cm in |
| Tread Width with Rubber Tires Option Two (Centerline to Centerline) | cm in |
| Tread width with rubber tires option three (centerline to centerline) | cm in |
| Tread Width with Rubber Tracks (Centerline to Centerline) | cm in |
| Ground Clearance (rubber tires) | 34.3 cm 13.5 in |
| Ground Clearance (rubber tires, option two) | cm in |
| Ground clearance (rubber tires, option three) | cm in |
| Ground Clearance (tracks) | 34.3 cm 13.5 in |
| Angle of approach (basic tractor, rubber tires) | — 22 deg |
| Angle of approach (basic tractor, rubber tires, option two) | — deg |
| Angle of approach (basic tractor, rubber tires, option three) | — deg |
| Angle of approach (basic tractor, tracks) | — 22 deg |
| Roll Over Protection Structure (Closed Cab) | kg lbs |
| Roll Over Protection Structure (Open Cab) | kg lbs |
| Make and Model | Deutz TCD3.6L |
|---|---|
| Gross Horsepower (Maximum) | 94.7 kw 127 hp |
| Horsepower at Maximum RPM (Gross) | 94.7 kw 127 hp |
| Maximum Torque | 500.3 Nm 369 ft-lb |
| Number of Cylinders | — 4 |
| Cooling Medium | Liquid |
| Fuel Type | Ultra-low sulfur diesel |
| Emissions rating | Tier 4 (Stage IV) |
| CE approved | — |
| Guaranteed sound power (CE-rating) | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| Air Cleaner | — |
| EPA Certification Family | — |
| Make and Model | — |
|---|---|
| Gross Horsepower | kw hp |
| Maximum Torque | Nm ft-lb |
| Number of Cylinders | — — |
| Cooling Medium | — |
| Fuel Type | — |
| Emissions rating | — |
| CE approved | — |
| Guaranteed sound power (CE-rating) | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| EPA Certification Family | — |
| Make and Model | — |
|---|---|
| Gross Horsepower (Maximum) | kw hp |
| Maximum Torque | Nm ft-lb |
| Number of Cylinders | — — |
| Cooling Medium | — |
| Maximum Operating Angle (Fore/Aft)* | — deg |
| Maximum Operating Angle (Left/Right)* | — deg |
| Fuel Type | — |
| Emissions rating | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| Maximum forward transport speed (high) | 16.4 km/h 10.2 mph |
|---|---|
| Maximum reverse transport speed (high) | 16.4 km/h 10.2 mph |
| Maximum forward creep speed (low) | 6.6 km/h 4.1 mph |
| Maximum reverse creep speed (low) | 6.6 km/h 4.1 mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Tire size | — |
| Fill Option | — |
| Maximum forward transport speed (high) | km/h mph |
|---|---|
| Maximum reverse transport speed (high) | km/h mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Tire size | — |
| Fill Option | — |
| Maximum forward transport speed (high) | km/h mph |
|---|---|
| Maximum reverse transport speed (high) | km/h mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Tire size | — |
| Fill Option | — |
| Maximum forward transport speed (high) | 16.3 km/h 10.1 mph |
|---|---|
| Maximum reverse transport speed (high) | 16.3 km/h 10.1 mph |
| Maximum forward creep speed (low) | 7.1 km/h 4.4 mph |
| Maximum reverse creep speed (low) | 7.1 km/h 4.4 mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Track width | cm in |
| Fill Option | — |
| Front Axle Type | — |
|---|---|
| Rear Axle Type | — |
| Axle load rating (static, per axle) | kg lbs |
| Outside Turning Diameter (Rubber Tires, Front Steer Only) | m ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front Steer Only) | m ft |
| Outside turning diameter (tracks, front steer only) | — ft |
| Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | m ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | m ft |
| Outside turning diameter (rubber tires option three, front and rear steer) | m ft |
| Outside turning diameter (tracks, front and rear steer) | — ft |
| Service Brake Type | — |
| Parking Brake Type | — |
| Tilt axle | — deg |
| Auxiliary Pump Flow at Maximum Engine RPM | — gpm |
|---|---|
| Auxiliary Pump Relief Pressure | bar psi |
| Auxiliary pump capacity | 66.6 L/min 17.6 gpm |
| Auxiliary pump relief | 172.4 bar 2500 psi |
| Attachment pump capacity | 233.9 L/min 61.8 gpm |
| Attachment Pump gpm at Maximum Engine RPM | L/min gpm |
| Attachment pump relief | 379.9 bar 5510 psi |
| Ground Drive Pump gpm at Maximum Engine RPM | L/min gpm |
| Ground drive pump capacity | 138.9 L/min 36.7 gpm |
| Ground drive pump relief | 419.9 bar 6090 psi |
| Hydraulic Return Filter Rating | — |
| System Voltage | — |
|---|---|
| Battery CCA Rating | — — |
| Battery Group Class | — |
| Fuel Tank | 166.6 L 44 gal |
|---|---|
| Hydraulic Tank | 119.6 L 31.6 gal |
| Hydraulic System | 134.8 L 35.6 gal |
| Coolant | 18.5 L 4.9 gal |
| Fuel Tank | L gal |
|---|---|
| Hydraulic Tank | L gal |
| Display | PV450 display |
|---|---|
| Remote Control | Optional |
| Quick attach | — |
Videos
Related models
All in Trenchers →
CE
RTX130 Pedestrian Trencher
Whether it’s fiber, irrigation line or other installation, the RTX130 is equipped for your tough jobsites.
- Horsepower at Maximum RPM (Gross)
- 9.7 kw 13 hp
CE
RTX200 Pedestrian Trencher
The RTX200 pedestrian trencher can handle tough challenges on your jobsite.
- Horsepower at Maximum RPM (Gross)
- 15.3 kw 20.5 hp
CE
RTX250 Pedestrian Trencher
The Vermeer RTX250 pedestrian trencher is ready to get the job done right.
- Horsepower at Maximum RPM (Gross)
- 18.6 kw 25 hp