Vermeer
⤢ Mărește
Pe scurt
- Thrust
- 44.5 kN 10000 lbs
Caracteristici & beneficii
- Reliable, economical solution for small service installation
- Increase crew's productivity
- Put more product in the ground in a short amount of time
Date tehnice
Specificații tehnice
| Length (Minimum Transport) - 10 ft (3 m) | cm in |
|---|---|
| Length (Minimum Transport) - 15 ft (4.6 m) | cm in |
| Length (Minimum Transport) - 20 ft (6.1 m) | cm in |
| Length (Minimum Transport) | 388.6 cm 153 in |
| Width (Minimum Transport) | 111.8 cm 44 in |
| Width (With Cab, Minimum Transport) | cm in |
| Height (Minimum Transport) | 167.6 cm 66 in |
| Height (With Cab) | cm in |
| Height | cm in |
| Weight | 3515.3 kg 7750 lbs |
| Weight - 15 ft (6.1 m) | kg lbs |
| Weight - 20 ft (6.1 m) | kg lbs |
| Weight (Cab Option) | kg lbs |
| Weight (Cab Option) - 15 ft (4.6 m) | kg lbs |
| Weight (Cab Option) - 20 ft (6.1 m) | kg lbs |
| Angle of Approach | — 22 deg |
| Angle of Approach - 10 ft (3 m) | — deg |
| Angle of Approach - 15 ft (4.6 m) | — deg |
| Angle of approach | — |
| Make and Model | Deutz TD2.9 |
|---|---|
| Fuel Type | Low sulfur diesel |
| Maximum Engine RPM | — 2300 rpm |
| Idle Speed | — rpm |
| Rated RPM | — rpm |
| Gross Horsepower | 44.7 kw 60 hp |
| Displacement | L cu-in |
| Aspiration | Turbocharged |
| Cooling Method | — |
| Max Fuel Consumption | lph gph |
| EPA Certification Family | — |
| Noise Level at Operator's Ear | 86 dB(A) |
| Emissions rating | Tier 4i (EU Stage IIIA) |
| Maximum Operating Angle (Fore/Aft)* | — |
| Maximum Operating Angle (Left/Right)* | — |
| Make and Model | Deutz TD2.9 |
|---|---|
| Fuel Type | Low sulfur diesel |
| Maximum Engine RPM | — 2300 rpm |
| Gross Horsepower | 44.7 kw 60 hp |
| Displacement | L cu-in |
| Aspiration | Turbocharged |
| Cooling Method | — |
| Max Fuel Consumption | lph gph |
| Noise Level at Operator's Ear | 86 dB(A) |
| Emissions rating | Tier 4 Final (EU Stage IV) |
| Maximum Operating Angle (Left/Right)* | — deg |
| Maximum Operating Angle (Fore/Aft)* | — deg |
| Maximum Operating Angle (Left/Right)* | — |
| Maximum Operating Angle (Fore/Aft)* | — |
| Make and Model | Deutz TD2.9 |
|---|---|
| Fuel Type | Low sulfur diesel |
| Maximum Engine RPM | — 2300 rpm |
| Gross Horsepower | 44.7 kw 60 hp |
| Displacement | L cu-in |
| Cooling Method | — |
| Aspiration | Turbocharged |
| Noise Level at Operator's Ear | 87 dB(A) |
| Emissions rating | Tier 4 Final (EU Stage V) |
| Thrust | 44.5 kN 10000 lbs |
|---|---|
| Max peak thrust | kN lbs |
| Continuous thrust | kN lbs |
| Pullback | 44.5 kN 10000 lbs |
| Max peak pullback | kN lbs |
| Continuous pullback | kN lbs |
| Maximum Carriage Speed at Maximum Engine RPM | 63.4 m/min 208 ft/min |
| Maximum Carriage Speed in Low at Maximum Engine RPM | m/min ft/min |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | Nm ft-lb |
| Maximum Spindle Torque (Medium at Maximum Engine RPM) | Nm ft-lb |
| Maximum Spindle Torque (High at Maximum Engine RPM) | 2033.7 Nm 1500 ft-lb |
| Maximum Spindle Speed (Low at Maximum Engine RPM) | — rpm |
| Maximum Spindle Speed (Medium at Maximum Engine RPM) | — rpm |
| Maximum Spindle Speed at Max Engine RPM | — 240 rpm |
| Minimum Bore Diameter | 6.4 cm 2.5 in |
| Maximum Ground Drive Speed at Maximum Engine RPM | 5.3 km/h 3.3 mph |
| Automated Rod Loader | — |
| Noise Level at Operator's Ear | — |
| Noise Level at Operator's Ear - 15 ft (4.6 m) | — |
| Noise Level at Operator's Ear - 20 ft (6.1 m) | — |
| Guaranteed sound power (CE-rating) | 103 dB(A) |
| Drill Rack Angle | — deg |
| Drill Rack Angle | — |
| Fuel Tank | 68.1 L 18 gal |
|---|---|
| Hydraulic Tank | L gal |
| Hydraulic System | 94.6 L 25 gal |
| Maximum Flow | 75.7 L/min 20 gpm |
|---|---|
| Maximum Pressure | 51.7 bar 750 psi |
| Brand | FMC |
| On Board Tank Capacity | 94.6 L 25 gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
|---|---|
| Brand | — |
| Maximum Pressure | bar psi |
| Maximum Flow | L/min gpm |
| Maximum Lifting Capacity | kg lbs |
|---|---|
| Maximum Lifting Capacity - Boom Extended/Max Reach | kg lbs |
| Rotation | — deg |
| Maximum Reach | cm in |
| Optional Crane | — |
| Umbilical Remote | — |
| Wireless Remote | — |
| Breakout System | Standard hyd vise |
|---|---|
| Drilling Lights | — |
| Flow Indicator | Standard |
| Stakedown System | Standard or aggressive |
| Cab | — |
| Strike Alert | Standard |
| Remote Lockout | Standard |
| Operator Presence | — |
| Drill Rod Thread | 1.66 Firestick® drill rod #200 |
|---|---|
| Thread Type | Firestick (#200) |
| Length | 1.8 m 6 ft |
| Rod Diameter | 1.66 in (4.3 cm) |
| Joint Inside Diameter | 2 cm .8 in |
| Joint Outside Diameter | — |
| Weight | 11.8 kg 26 lbs |
| Minimum Bend Radius | 29.1 m 95.5 ft |
| Rodbox capacity | m ft |
| Drill Rod Thread | — |
|---|---|
| Thread Type | — |
| Length | m ft |
| Rod Diameter | — |
| Joint Inside Diameter | cm in |
| Joint Outside Diameter | — |
| Weight | kg lbs |
| Bend Radius | — |
| Rodbox capacity | m ft |
| Weight with cab | kg lbs |
|---|---|
| Width with cab | cm in |
| Height with cab | cm in |
| Weight with cab | kg lbs |
|---|---|
| Width with cab | cm in |
| Height with cab | cm in |
Video
Modele similare
Toate din Directional Drills →
CE
D100x140 S3 HDD
There is no substitute for downhole power, so try the Vermeer D100x140 S3 drill.
- Thrust
- 444.8 kN 100000 lbs
CE
D20x22 S3 HDD
The D20x22 S3 Navigator® horizontal directional drill – power, speed, versatility and precise control.
- Thrust
- 86.7 kN 19500 lbs
CE
D23x30DR S3 HDD
For drilling in rock, you need a machine that can take on the tough jobs in tough ground conditions.
- Thrust
- 106.8 kN 24000 lbs