Directional Drills
Conform CE
D220x500 S3 HDD
Power, capabilities and ultimate control over the configuration of your rig.
Vermeer
⤢ Mărește
Pe scurt
- Thrust
- 1069.4 kN 240400 lbs
Caracteristici & beneficii
- Versatile enough for large-diameter water and utility installs in urban areas as well as challenging pipeline work
- Reduce number of tool joint connections
- Access up and down the rack with full-length catwalk
- Powerful performance for the job
- AutoTension feature available
Date tehnice
Specificații tehnice
| Length (Minimum Transport) - 10 ft (3 m) | cm in |
|---|---|
| Length (Minimum Transport) - 15 ft (4.6 m) | cm in |
| Length (Minimum Transport) - 20 ft (6.1 m) | cm in |
| Length (Minimum Transport) | 1313.7 cm 517.2 in |
| Width (Minimum Transport) | 254 cm 100 in |
| Width (With Cab, Minimum Transport) | cm in |
| Height (Minimum Transport) | 344.4 cm 135.6 in |
| Height (With Cab) | cm in |
| Height | cm in |
| Weight | 40233.6 kg 88700 lbs |
| Weight - 15 ft (6.1 m) | kg lbs |
| Weight - 20 ft (6.1 m) | kg lbs |
| Weight (Cab Option) | kg lbs |
| Weight (Cab Option) - 15 ft (4.6 m) | kg lbs |
| Weight (Cab Option) - 20 ft (6.1 m) | kg lbs |
| Angle of Approach | — deg |
| Angle of Approach - 10 ft (3 m) | — deg |
| Angle of Approach - 15 ft (4.6 m) | — deg |
| Angle of approach | — |
| Make and Model | Caterpillar C13 ACERT Tier 4 Final (EU Stage V) |
|---|---|
| Fuel Type | Ultra low sulfur diesel |
| Maximum Engine RPM | — 2100 rpm |
| Idle Speed | — 800 rpm |
| Rated RPM | — 2000 rpm |
| Gross Horsepower | 309.5 kw 415 hp |
| Displacement | L cu-in |
| Aspiration | Turbo charged |
| Cooling Method | Liquid |
| Max Fuel Consumption | 80.6 lph 21.3 gph |
| EPA Certification Family | Tier 4 Final (EU Stage V) |
| Noise Level at Operator's Ear | — |
| Emissions rating | — |
| Maximum Operating Angle (Fore/Aft)* | 30 deg |
| Maximum Operating Angle (Left/Right)* | 30 deg |
| Make and Model | — |
|---|---|
| Fuel Type | — |
| Maximum Engine RPM | — rpm |
| Gross Horsepower | kw hp |
| Displacement | L cu-in |
| Aspiration | — |
| Cooling Method | — |
| Max Fuel Consumption | lph gph |
| Noise Level at Operator's Ear | — |
| Emissions rating | — |
| Maximum Operating Angle (Left/Right)* | — deg |
| Maximum Operating Angle (Fore/Aft)* | — deg |
| Maximum Operating Angle (Left/Right)* | — |
| Maximum Operating Angle (Fore/Aft)* | — |
| Make and Model | — |
|---|---|
| Fuel Type | — |
| Maximum Engine RPM | — rpm |
| Gross Horsepower | kw hp |
| Displacement | L cu-in |
| Cooling Method | — |
| Aspiration | — |
| Noise Level at Operator's Ear | — |
| Emissions rating | — |
| Thrust | 1069.4 kN 240400 lbs |
|---|---|
| Max peak thrust | kN lbs |
| Continuous thrust | kN lbs |
| Pullback | 1069.4 kN 240400 lbs |
| Max peak pullback | kN lbs |
| Continuous pullback | kN lbs |
| Maximum Carriage Speed at Maximum Engine RPM | 44.8 m/min 147 ft/min |
| Maximum Carriage Speed in Low at Maximum Engine RPM | 12.8 m/min 42 ft/min |
| Maximum Spindle Torque (Low at Maximum Engine RPM) | 71316.1 Nm 52600 ft-lb |
| Maximum Spindle Torque (Medium at Maximum Engine RPM) | 49080.7 Nm 36200 ft-lb |
| Maximum Spindle Torque (High at Maximum Engine RPM) | 22506.6 Nm 16600 ft-lb |
| Maximum Spindle Speed (Low at Maximum Engine RPM) | — 36 rpm |
| Maximum Spindle Speed (Medium at Maximum Engine RPM) | — 53 rpm |
| Maximum Spindle Speed at Max Engine RPM | — 97 rpm |
| Minimum Bore Diameter | 15.4 cm 6.1 in |
| Maximum Ground Drive Speed at Maximum Engine RPM | 3.1 km/h 1.9 mph |
| Automated Rod Loader | — |
| Noise Level at Operator's Ear | 85 dB(A) |
| Noise Level at Operator's Ear - 15 ft (4.6 m) | — |
| Noise Level at Operator's Ear - 20 ft (6.1 m) | — |
| Guaranteed sound power (CE-rating) | — |
| Drill Rack Angle | — deg |
| Drill Rack Angle | Minimum: 8.5 deg (14.9%), Maximum: 16 deg (28.7%) |
| Fuel Tank | 484.5 L 128 gal |
|---|---|
| Hydraulic Tank | L gal |
| Hydraulic System | L gal |
| Maximum Flow | 1324.9 L/min 350 gpm |
|---|---|
| Maximum Pressure | 82.7 bar 1200 psi |
| Brand | Weatherford Tri-Plex |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
| Maximum Flow | L/min gpm |
|---|---|
| Maximum Pressure | bar psi |
| Brand | — |
| On Board Tank Capacity | L gal |
|---|---|
| Brand | — |
| Maximum Pressure | bar psi |
| Maximum Flow | L/min gpm |
| Maximum Lifting Capacity | kg lbs |
|---|---|
| Maximum Lifting Capacity - Boom Extended/Max Reach | kg lbs |
| Rotation | — deg |
| Maximum Reach | cm in |
| Optional Crane | — |
| Umbilical Remote | — |
| Wireless Remote | — |
| Breakout System | Semi-open top vise |
|---|---|
| Drilling Lights | Yes |
| Flow Indicator | Yes |
| Stakedown System | Yes |
| Cab | Yes |
| Strike Alert | Yes |
| Remote Lockout | Yes |
| Operator Presence | — |
| Drill Rod Thread | — |
|---|---|
| Thread Type | — |
| Length | m ft |
| Rod Diameter | — |
| Joint Inside Diameter | cm in |
| Joint Outside Diameter | — |
| Weight | kg lbs |
| Minimum Bend Radius | m ft |
| Rodbox capacity | m ft |
| Drill Rod Thread | — |
|---|---|
| Thread Type | — |
| Length | m ft |
| Rod Diameter | — |
| Joint Inside Diameter | cm in |
| Joint Outside Diameter | — |
| Weight | kg lbs |
| Bend Radius | — |
| Rodbox capacity | m ft |
| Weight with cab | kg lbs |
|---|---|
| Width with cab | cm in |
| Height with cab | cm in |
| Weight with cab | kg lbs |
|---|---|
| Width with cab | cm in |
| Height with cab | cm in |
Video
Modele similare
Toate din Directional Drills →
CE
D100x140 S3 HDD
There is no substitute for downhole power, so try the Vermeer D100x140 S3 drill.
- Thrust
- 444.8 kN 100000 lbs
CE
D20x22 S3 HDD
The D20x22 S3 Navigator® horizontal directional drill – power, speed, versatility and precise control.
- Thrust
- 86.7 kN 19500 lbs