Mini Loaders
Conform CE
S450TX Mini Skid Steer
The S450TX can maneuver in and out of small spaces with ease.
Vermeer
⤢ Mărește
Pe scurt
- Rated Operating Capacity (SAE)
- 226.8 kg 500 lbs
Caracteristici & beneficii
- Compact yet versatile
- Productivity and powerful
- Operator centric design
Date tehnice
Specificații tehnice
| Design | Stand-on / track-drive |
|---|---|
| Length with Standard Bucket | 242.3 cm 95.4 in |
| Length without Standard Bucket | 191.5 cm 75.4 in |
| Width with 9" (22.9 cm) Tracks | cm in |
| Width with Standard Bucket | 106.7 cm 42 in |
| Width Without Standard Bucket | 90.8 cm 35.8 in |
| Height | 135.6 cm 53.4 in |
| Height (to Hinge Pin) | 182.9 cm 72 in |
| Ground Clearance | 16.5 cm 6.5 in |
| Weight (Standard Bucket, Gas Engine) | kg lbs |
| Weight (Standard Bucket, Diesel Engine) | 1102.2 kg 2430 lbs |
| Weight (No Bucket, Gas Engine) | kg lbs |
| Weight (No Bucket, Diesel Engine) | 1043.3 kg 2300 lbs |
| Weight (Standard Bucket, 40HP (29.8 kW) Diesel Engine, 9" (22.9 cm) Tracks) | kg lbs |
| Weight (No Bucket, 40 HP (29.8 kW) Diesel Engine, 9" (22.9 cm) Tracks) | kg lbs |
| Make and Model | Kubota D902 |
|---|---|
| Fuel Type | Diesel |
| Fuel Tank Capacity | 28.4 L 7.5 gal |
| Gross Horsepower | 18.5 kw 24.8 hp |
| Cooling System | Liquid |
| Maximum Angle of Inclination | — 30 deg |
| Travel Speed | km/h mph |
| Make and Model | — |
|---|---|
| Fuel Type | — |
| Fuel Tank Capacity | L gal |
| Gross Horsepower | kw hp |
| Cooling System | — |
| Maximum Angle of Inclination | — deg |
| Travel Speed | km/h mph |
| Make and Model | — |
|---|---|
| Fuel Type | — |
| Fuel Tank Capacity | L gal |
| Gross Horsepower (Maximum) | kw hp |
| Cooling System | — |
| Maximum Angle of Inclination | — deg |
| Travel Speed | km/h mph |
| Rated Operating Capacity (SAE) | 226.8 kg 500 lbs |
|---|---|
| Ground Pressure (Narrow Tracks) | 23.4 kPa 3.4 psi |
| Ground Pressure (Wide Tracks) | 18.6 kPa 2.7 psi |
| Tipping Capacity (with 165 lb (74.84 kg) operator) | kg lbs |
| Travel Speed | 5.6 km/h 3.5 mph |
| Steering | Single, pilot operated joystick |
|---|---|
| Lift | Single, dual axis |
| Curl | Single, dual axis |
| Transmission | — |
| Hydraulic Aux System Flow | L/min gpm |
|---|---|
| Hydraulic System Low Flow | L/min gpm |
| Hydraulic System Flow | 47.3 L/min 12.5 gpm |
| Hydraulic System Pressure | 203.4 bar 2950 psi |
| Ground pressure | bar psi |
| Tank capacity | 30.3 L 8 gal |
Video
Modele similare
Toate din Mini Loaders →
CE
S925TX Mini Skid Steer
Looking for power, versatility and reliability? Look no further.
- Rated Operating Capacity (SAE)
- 419.6 kg 925 lbs