Trenchers
Conform CE
XTS1250 Ride-on Tractor
The XTS1250 ride-on tractor follows the durability of the RTX1250 ride-on tractor, with steel quad tracks which can offer enhanced flotation and traction in difficult terrain.
Vermeer
⤢ Mărește
Pe scurt
- Gross Horsepower (Maximum)
- 94.7 kw 127 hp
Caracteristici & beneficii
- Enhanced productivity and durability.
- Built for efficient installation of numerous utilities.
- Variety of intelligent attachments for versatility and performance.
Broșuri & fișe tehnice
Date tehnice
Specificații tehnice
| Weight - Tractor with Closed Cab | kg lbs |
|---|---|
| Weight - Tractor with Open Cab | kg lbs |
| Weight (basic tractor, rubber tires) | kg lbs |
| Weight (basic tractor, rubber tires, option two) | kg lbs |
| Weight (basic tractor, rubber tires, option three) | kg lbs |
| Weight (basic tractor, tracks) | 9269.2 kg 20435 lbs |
| Weight (cab, rubber tires) | kg lbs |
| Weight (cab, rubber tires, option two) - lb (kg) | kg lbs |
| Weight (cab, tracks) | 9700.1 kg 21385 lbs |
| Length (basic tractor, rubber tires) | cm in |
| Length (basic tractor, rubber tires) | m ft |
| Length (basic tractor, rubber tires, option two) | cm in |
| Length (basic tractor, rubber tires, option three) | cm in |
| Length (basic tractor, tracks) | 386.1 cm 152 in |
| Length (basic tractor, tracks) | m ft |
| Length (cab, rubber tires) | cm in |
| Length (cab, rubber tires, option two) | cm in |
| Length (cab, tracks) | 386.1 cm 152 in |
| Width (basic tractor, rubber tires) | cm in |
| Width (basic tractor, rubber tires, option two) | cm in |
| Width (basic tractor, rubber tires, option three) | cm in |
| Width (basic tractor, tracks) | 255.3 cm 100.5 in |
| Width (cab, rubber tires) | cm in |
| Width (cab, rubber tires, option two) | cm in |
| Width (cab, tracks) | 255.3 cm 100.5 in |
| Height (With Four-Post ROPS) | cm in |
| Height (basic tractor, rubber tires) | cm in |
| Height (basic tractor, rubber tires, option two) | cm in |
| Height (basic tractor, rubber tires, option three) | cm in |
| Height (basic tractor, tracks) | 309.9 cm 122 in |
| Height (cab, rubber tires) | cm in |
| Height (cab, rubber tires, option two) | cm in |
| Height (cab, tracks) | 309.9 cm 122 in |
| Wheel Base (Centerline of Axles) | cm in |
| Tread Width with Rubber Tires (Centerline to Centerline) | cm in |
| Tread Width with Rubber Tires Option Two (Centerline to Centerline) | cm in |
| Tread width with rubber tires option three (centerline to centerline) | cm in |
| Tread Width with Rubber Tracks (Centerline to Centerline) | cm in |
| Ground Clearance (rubber tires) | cm in |
| Ground Clearance (rubber tires, option two) | cm in |
| Ground clearance (rubber tires, option three) | cm in |
| Ground Clearance (tracks) | 52.1 cm 20.5 in |
| Angle of approach (basic tractor, rubber tires) | — deg |
| Angle of approach (basic tractor, rubber tires, option two) | — deg |
| Angle of approach (basic tractor, rubber tires, option three) | — deg |
| Angle of approach (basic tractor, tracks) | — deg |
| Roll Over Protection Structure (Closed Cab) | 18143.7 kg 40000 lbs |
| Roll Over Protection Structure (Open Cab) | 18143.7 kg 40000 lbs |
| Make and Model | Deutz TCD3.6L |
|---|---|
| Gross Horsepower (Maximum) | 94.7 kw 127 hp |
| Horsepower at Maximum RPM (Gross) | kw hp |
| Maximum Torque | 500.3 Nm 369 ft-lb |
| Number of Cylinders | — 4 |
| Cooling Medium | Liquid |
| Fuel Type | Ultra-low sulfur diesel |
| Emissions rating | Tier 4 Final (Stage V) |
| CE approved | — |
| Guaranteed sound power (CE-rating) | 104 dB(A) |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | 75 dB(A) |
| Air Cleaner | Donaldson Power Core |
| EPA Certification Family | — |
| Make and Model | Deutz TCD3.6L |
|---|---|
| Gross Horsepower | 94.7 kw 127 hp |
| Maximum Torque | 500.3 Nm 369 ft-lb |
| Number of Cylinders | — 4 |
| Cooling Medium | Liquid |
| Fuel Type | Ultra-low sulfur diesel |
| Emissions rating | Tier 3 (Stage IIIA) |
| CE approved | — |
| Guaranteed sound power (CE-rating) | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| EPA Certification Family | Tier 3 (Stage 3) |
| Make and Model | — |
|---|---|
| Gross Horsepower (Maximum) | kw hp |
| Maximum Torque | Nm ft-lb |
| Number of Cylinders | — — |
| Cooling Medium | — |
| Maximum Operating Angle (Fore/Aft)* | — deg |
| Maximum Operating Angle (Left/Right)* | — deg |
| Fuel Type | — |
| Emissions rating | — |
| Guaranteed sound power | — |
| Noise Level at Operator's Ear | — |
| Maximum forward transport speed (high) | km/h mph |
|---|---|
| Maximum reverse transport speed (high) | km/h mph |
| Maximum forward creep speed (low) | km/h mph |
| Maximum reverse creep speed (low) | km/h mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Tire size | — |
| Fill Option | — |
| Maximum forward transport speed (high) | km/h mph |
|---|---|
| Maximum reverse transport speed (high) | km/h mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Tire size | — |
| Fill Option | — |
| Maximum forward transport speed (high) | km/h mph |
|---|---|
| Maximum reverse transport speed (high) | km/h mph |
| Maximum forward creep speed (low) | m/min ft/min |
| Maximum reverse creep speed (low) | m/min ft/min |
| Tire size | — |
| Fill Option | — |
| Maximum forward transport speed (high) | 11.4 km/h 7.1 mph |
|---|---|
| Maximum reverse transport speed (high) | 11.4 km/h 7.1 mph |
| Maximum forward creep speed (low) | 6.3 km/h 3.9 mph |
| Maximum reverse creep speed (low) | 6.3 km/h 3.9 mph |
| Maximum forward creep speed (low) | 104.2 m/min 342 ft/min |
| Maximum reverse creep speed (low) | 104.2 m/min 342 ft/min |
| Track width | cm in |
| Fill Option | — |
| Front Axle Type | Steerable planetary with hydraulic 100% differential lock |
|---|---|
| Rear Axle Type | Steerable planetary with hydraulic 100% differential lock |
| Axle load rating (static, per axle) | 22433.8 kg 49458 lbs |
| Outside Turning Diameter (Rubber Tires, Front Steer Only) | m ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front Steer Only) | m ft |
| Outside turning diameter (tracks, front steer only) | — 57.5 ft |
| Outside Turning Diameter (Rubber Tires, Front and Rear Steer) | m ft |
| Outside Turning Diameter (Rubber Tires Option Two, Front and Rear Steer) | m ft |
| Outside turning diameter (rubber tires option three, front and rear steer) | m ft |
| Outside turning diameter (tracks, front and rear steer) | — 36.7 ft |
| Service Brake Type | Hydrostatic |
| Parking Brake Type | Spring-applied hydraulic release |
| Tilt axle | — deg |
| Auxiliary Pump Flow at Maximum Engine RPM | — 17.6 gpm |
|---|---|
| Auxiliary Pump Relief Pressure | 172.4 bar 2500 psi |
| Auxiliary pump capacity | 20857.6 L/min 5510 gpm |
| Auxiliary pump relief | 172.4 bar 2500 psi |
| Attachment pump capacity | L/min gpm |
| Attachment Pump gpm at Maximum Engine RPM | 233.9 L/min 61.8 gpm |
| Attachment pump relief | bar psi |
| Ground Drive Pump gpm at Maximum Engine RPM | 138.9 L/min 36.7 gpm |
| Ground drive pump capacity | L/min gpm |
| Ground drive pump relief | bar psi |
| Hydraulic Return Filter Rating | 1000 |
| System Voltage | 12 volt |
|---|---|
| Battery CCA Rating | — — |
| Battery Group Class | — |
| Fuel Tank | 166.6 L 44 gal |
|---|---|
| Hydraulic Tank | 119.6 L 31.6 gal |
| Hydraulic System | 134.8 L 35.6 gal |
| Coolant | 15.8 L 4.2 gal |
| Fuel Tank | 166.6 L 44 gal |
|---|---|
| Hydraulic Tank | 119.6 L 31.6 gal |
| Display | PV450 |
|---|---|
| Remote Control | Optional-limited functionality |
| Quick attach | — |
Modele similare
Toate din Trenchers →
CE
RTX130 Pedestrian Trencher
Whether it’s fiber, irrigation line or other installation, the RTX130 is equipped for your tough jobsites.
- Horsepower at Maximum RPM (Gross)
- 9.7 kw 13 hp
CE
RTX200 Pedestrian Trencher
The RTX200 pedestrian trencher can handle tough challenges on your jobsite.
- Horsepower at Maximum RPM (Gross)
- 15.3 kw 20.5 hp
CE
RTX250 Pedestrian Trencher
The Vermeer RTX250 pedestrian trencher is ready to get the job done right.
- Horsepower at Maximum RPM (Gross)
- 18.6 kw 25 hp